SL. | Section Title | Date | Page No | File |
---|---|---|---|---|
1 | Company Information | 24-Dec-2015 | 2 | ![]() |
2 | APSCL at a Glance | 24-Dec-2015 | 4 | ![]() |
3 | Timeline | 24-Dec-2015 | 6 | ![]() |
4 | Corporate Directory | 24-Dec-2015 | 8 | ![]() |
5 | Notice of the 15th Annual General Meeting | 24-Dec-2015 | 10 | ![]() |
6 | Performance at a Glance 2014-15 | 27-Dec-2015 | 11 | ![]() |
7 | The Board | 27-Dec-2015 | 12 | ![]() |
8 | Directors’ Profile | 27-Dec-2015 | 14 | ![]() |
9 | Fi nancial Highlights | 27-Dec-2015 | 18 | ![]() |
10 | Chairman’s Speech | 27-Dec-2015 | 20 | ![]() |
11 | Organogram | 27-Dec-2015 | 24 | ![]() |
12 | Value added statement | 27-Dec-2015 | 26 | ![]() |
13 | Various Committees | 27-Dec-2015 | 28 | ![]() |
14 | Compliance Report on BAS & BFR S | 27-Dec-2015 | 29 | ![]() |
15 | Health Safety & Environment Policies and Statement | 27-Dec-2015 | 30 | ![]() |
16 | Report of Audit Committee | 27-Dec-2015 | 31 | ![]() |
17 | Board’s Report | 27-Dec-2015 | 32 | ![]() |
18 | Achivements | 27-Dec-2015 | 48 | ![]() |
19 | Memorable EVENTS 2014-2015 | 27-Dec-2015 | 50 | ![]() |
20 | Audit Report | 27-Dec-2015 | 53 | ![]() |
Land Acquisition, Land Development and Protection for Patuakhali 1320 MW Super Thermal Power Plant project.
100 MW Grid Tied Solar Park Project
Application Form
Ashuganj 400MW CCPP (East) Project
NOC
Ashuganj 100 MW HFO Power Plant Project
Training Program
Easy Utility Service
Upload : 28-12-2017
Upload : 28-12-2017
Upload : 22-06-2017
Dual Fuel Based CCPP
North-Bengal Coal Fired Thermal Power Plant
Achievement of Present Government in Power Sector.
APSCL Power Generation Master Plan
! Notice not available...